SPECIFICATIONS
Style and sizes | |
Bar length | 25 cm |
Bar length (inch) | 10 in |
Gauge | 1.3 mm |
Kickback reduction | Bumper drive link |
Pitch | 1/4" |
PIXEL | No |
Recommended engine size | <38cc |
Equipment | |
Cutter profile | Micro chisel |
Saw chain (DL) or Feet | 58DL |
Style and sizes | |
Bar length | 25 cm |
Bar length (inch) | 10 in |
Gauge | 1.3 mm |
Kickback reduction | Bumper drive link |
Pitch | 1/4" |
PIXEL | No |
Recommended engine size | <38cc |
Equipment | |
Cutter profile | Micro chisel |
Saw chain (DL) or Feet | 58DL |